TORQ Recovery Drink 1.5kg Pouch
Got a Question ?? Call Us -
TORQ Recovery Drink 1.5kg
TORQ Recovery Drink is a highly advanced post-exercise nutritional drink formulation that has been designed to Rehydrate, Refuel, Repair and Recharge your fatigued physiology after heavy exercise.
TORQ Recovery Drink has been designed to work as part of the highly comprehensive and thorough TORQ Recovery System. This system considers the level of activity you are performing and recommends concepts and products from the TORQ range to suit your physical loading in a cumulative fashion.
TORQ recovery represents this 3:1 blend of Multiple Transportable Carbohydrates and high quality Whey Protein. Research suggests that consuming Multiple-Transportable Carbohydrates and Whey Protein at a 3:1 ratio together immediately after exercise will speed up glycogen synthesis. In other words, the multi-consumption of Whey Protein, Glucose-Derivatives and Fructose-Derivatives will help you to store carbohydrate more effectively than any other method. Research has also proven that Whey Protein is faster acting, more soluble and absorbed/synthesised more readily than any other kind of protein, thus it provides the amino acids necessary for muscle repair with little delay.
• 3:1 Carbohydrate:Protein
• High Quality Whey Protein
• Multiple Transportable Carbohydrates
• Glutamine for Muscle/Immune Protection
• Ribose for Cellular Regeneration
• Part of the TORQ Recovery System
• Simply add to Water
Suitable for Vegetarians
Contains Milk
Flavours-
Banana & Mango
Ingredients: Skimmed Milk Powder (Milk), Maltodextrin (Glucose Polymers 28%), Fructose (20%), L-Glutamine (6%), Whey Protein Isolate (Milk) (4%), D-Ribose (3%), Thickener (Tara Gum), Natural Flavours (1%), Vitamin & Mineral Mix (0.1%)
| per 100g serving | per 75g serving | per 50g serving | |
|---|---|---|---|
| Energy(kJ) | 1453 | 1090 | 727 |
| Energy(Kcal) | 342 | 257 | 171 |
| Fat(g) | 0.2 | 0.2 | 0.1 |
| of which saturates(g) | 0.1 | 0.1 | 0.1 |
| Carbohydrates(g) | 67 | 50 | 33 |
| of which sugars(g) | 41 | 31 | 21 |
| Fibre (g) | 2.0 | 1.5 | 1.0 |
| Protein (g) | 17 | 13 | 8.6 |
| Total Protein (g)* | 23 | 17.3 | 11.5 |
| Salt (g) | 0 | 0 | 0 |
| Sodium (g) | 0.1 | 0.15 | 0.2 |
| D-Ribose (g) | 3.0 | 2.3 | 1.5 |
| L-Glutamine (g) | 6.0 | 4.5 | 3.0 |
| Zinc (mg) | 1.9 | 1.4 | 0.1 |
| Iron (mg) | 1.9 | 1.4 | 1.0 |
| Niacin (mg) | 1.6 | 1.2 | 0.8 |
| Vitamin E (mg) | 1.0 | 0.8 | 0.5 |
| Pantothenic Acid (mg) | 0.6 | 0.5 | 0.3 |
| Vitamin B6 (mg) | 0.3 | 0.2 | 0.2 |
| Riboflavin (mg) | 0.2 | 0.2 | 0.1 |
| Thiamine (mg) | 0.2 | 0.2 | 0.1 |
| Vitamin A (mcg) | 100 | 75 | 50 |
| Folacin (mcg) | 25 | 18.7 | 13 |
| Biotin (mcg) | 19 | 14.2 | 9.5 |
| Vitamin D (mg) | 0.4 | 0.3 | 0.2 |
| Vitamin B12 (mg) | 0.2 | 0.2 | 0.1 |
| per 100g serving | per 75g serving | per 50g serving | |
|---|---|---|---|
| Total BCAA (g) | 3.8 | 6.3 | 1.9 |
| Leucine (g) | 1.6 | 1.2 | 0.8 |
*The Total Protein figure indicates the sum of protein + glutamine, which is representative of the overall protein content of this product.
Allergy Information: For allergens, see ingredients in bold. Contains Milk. No gluten containing ingredients used.
No Preservatives // No Colours // No Artificial Sweeteners // Suitable for Vegetarians // Wheat Free
Chocolate Mint
Ingredients: Skimmed Milk Powder (Milk), Maltodextrin (Glucose Polymers 28%), Fructose (20%), L-Glutamine (6%), Cocoa Powder, Whey Protein Isolate (Milk) (4%), D-Ribose (3%), Thickener (Tara Gum), Natural Flavours (2%), Vitamin & Mineral Mix (0.1%)
| per 100g serving | per 75g serving | per 50g serving | |
|---|---|---|---|
| Energy(kJ) | 1439 | 1079 | 720 |
| Energy(Kcal) | 339 | 254 | 170 |
| Fat(g) | 0.8 | 0.4 | 0.6 |
| of which saturates(g) | 0.5 | 0.4 | 0.3 |
| Carbohydrates(g) | 65 | 48 | 32 |
| of which sugars(g) | 38 | 28 | 19 |
| Fibre (g) | 3.9 | 2.9 | 2.0 |
| Protein (g) | 17 | 12 | 8.3 |
| Total Protein (g)* | 23 | 17.2 | 11.5 |
| Salt (g) | 0 | 0 | 0 |
| Sodium (g) | 0.1 | 0.15 | 0.2 |
| D-Ribose (g) | 3.0 | 2.3 | 1.5 |
| L-Glutamine (g) | 6.0 | 4.5 | 3.0 |
| Zinc (mg) | 1.9 | 1.4 | 0.1 |
| Iron (mg) | 1.9 | 1.4 | 1.0 |
| Niacin (mg) | 1.6 | 1.2 | 0.8 |
| Vitamin E (mg) | 1.0 | 0.8 | 0.5 |
| Pantothenic Acid (mg) | 0.6 | 0.5 | 0.3 |
| Vitamin B6 (mg) | 0.3 | 0.2 | 0.2 |
| Riboflavin (mg) | 0.2 | 0.2 | 0.1 |
| Thiamine (mg) | 0.2 | 0.2 | 0.1 |
| Vitamin A (mcg) | 100 | 75 | 50 |
| Folacin (mcg) | 25 | 18.7 | 13 |
| Biotin (mcg) | 19 | 14.2 | 9.5 |
| Vitamin D (mg) | 0.4 | 0.3 | 0.2 |
| Vitamin B12 (mg) | 0.2 | 0.2 | 0.1 |
| per 100g serving | per 75g serving | per 50g serving | |
|---|---|---|---|
| Total BCAA (g) | 3.8 | 6.3 | 1.9 |
| Leucine (g) | 1.6 | 1.2 | 0.8 |
*The Total Protein figure indicates the sum of protein + glutamine, which is representative of the overall protein content of this product.
Allergy Information: For allergens, see ingredients in bold. Contains Milk. No gluten containing ingredients used.
No Preservatives // No Colours // No Artificial Sweeteners // Suitable for Vegetarians // Wheat Free
Cookies & Cream
Ingredients: Skimmed Milk Powder (Milk), Maltodextrin (Glucose Polymers 28%), Fructose (19%), L-Glutamine (6%), Whey Protein Isolate (Milk) (4%), D-Ribose (3%), Thickener (Tara Gum), Natural Flavours (1%), Vitamin & Mineral Mix (0.1%)
| per 100g serving | per 75g serving | per 50g serving | |
|---|---|---|---|
| Energy(kJ) | 1461 | 1096 | 731 |
| Energy(Kcal) | 344 | 258 | 172 |
| Fat(g) | 0.2 | 0.2 | 0.1 |
| of which saturates(g) | 0.2 | 0.15 | 0.1 |
| Carbohydrates(g) | 67 | 50 | 34 |
| of which sugars(g) | 41 | 31 | 21 |
| Fibre (g) | 2.0 | 1.5 | 1.0 |
| Protein (g) | 17 | 13 | 8.6 |
| Total Protein (g)* | 23 | 17.2 | 11.5 |
| Salt (g) | 0 | 0 | 0 |
| Sodium (g) | 0.1 | 0.15 | 0.2 |
| D-Ribose (g) | 3.0 | 2.3 | 1.5 |
| L-Glutamine (g) | 6.0 | 4.5 | 3.0 |
| Zinc (mg) | 1.9 | 1.4 | 0.1 |
| Iron (mg) | 1.9 | 1.4 | 1.0 |
| Niacin (mg) | 1.6 | 1.2 | 0.8 |
| Vitamin E (mg) | 1.0 | 0.8 | 0.5 |
| Pantothenic Acid (mg) | 0.6 | 0.5 | 0.3 |
| Vitamin B6 (mg) | 0.3 | 0.2 | 0.2 |
| Riboflavin (mg) | 0.2 | 0.2 | 0.1 |
| Thiamine (mg) | 0.2 | 0.2 | 0.1 |
| Vitamin A (mcg) | 100 | 75 | 50 |
| Folacin (mcg) | 25 | 18.7 | 13 |
| Biotin (mcg) | 19 | 14.2 | 9.5 |
| Vitamin D (mg) | 0.4 | 0.3 | 0.2 |
| Vitamin B12 (mg) | 0.2 | 0.2 | 0.1 |
| per 100g serving | per 75g serving | per 50g serving | |
|---|---|---|---|
| Total BCAA (g) | 3.8 | 6.3 | 1.9 |
| Leucine (g) | 1.6 | 1.2 | 0.8 |
*The Total Protein figure indicates the sum of protein + glutamine, which is representative of the overall protein content of this product.
Allergy Information: For allergens, see ingredients in bold. Contains Milk. No gluten containing ingredients used.
No Preservatives // No Colours // No Artificial Sweeteners // Suitable for Vegetarians // Wheat Free
Strawberries & Cream
Ingredients: Skimmed Milk Powder (Milk), Maltodextrin (Glucose Polymers 28%), Fructose (19%), L-Glutamine (6%), Whey Protein Isolate (Milk) (4%), D-Ribose (3%), Thickener (Tara Gum), Natural Flavours (1%), Vitamin & Mineral Mix (0.1%)
| per 100g serving | per 75g serving | per 50g serving | |
|---|---|---|---|
| Energy(kJ) | 1462 | 1097 | 731 |
| Energy(Kcal) | 344 | 258 | 172 |
| Fat(g) | 0.2 | 0.2 | 0.1 |
| of which saturates(g) | 0.2 | 0.1 | 0.1 |
| Carbohydrates(g) | 67 | 51 | 34 |
| of which sugars(g) | 41 | 31 | 21 |
| Fibre (g) | 2.0 | 1.5 | 1.0 |
| Protein (g) | 17 | 13 | 8.6 |
| Total Protein (g)* | 23 | 17.2 | 11.5 |
| Salt (g) | 0 | 0 | 0 |
| Sodium (g) | 0.1 | 0.15 | 0.2 |
| D-Ribose (g) | 3.0 | 2.3 | 1.5 |
| L-Glutamine (g) | 6.0 | 4.5 | 3.0 |
| Zinc (mg) | 1.9 | 1.4 | 0.1 |
| Iron (mg) | 1.9 | 1.4 | 1.0 |
| Niacin (mg) | 1.6 | 1.2 | 0.8 |
| Vitamin E (mg) | 1.0 | 0.8 | 0.5 |
| Pantothenic Acid (mg) | 0.6 | 0.5 | 0.3 |
| Vitamin B6 (mg) | 0.3 | 0.2 | 0.2 |
| Riboflavin (mg) | 0.2 | 0.2 | 0.1 |
| Thiamine (mg) | 0.2 | 0.2 | 0.1 |
| Vitamin A (mcg) | 100 | 75 | 50 |
| Folacin (mcg) | 25 | 18.7 | 13 |
| Biotin (mcg) | 19 | 14.2 | 9.5 |
| Vitamin D (mg) | 0.4 | 0.3 | 0.2 |
| Vitamin B12 (mg) | 0.2 | 0.2 | 0.1 |
| per 100g serving | per 75g serving | per 50g serving | |
|---|---|---|---|
| Total BCAA (g) | 3.8 | 6.3 | 1.9 |
| Leucine (g) | 1.6 | 1.2 | 0.8 |
*The Total Protein figure indicates the sum of protein + glutamine, which is representative of the overall protein content of this product.
Allergy Information: For allergens, see ingredients in bold. Contains Milk. No gluten containing ingredients used.
No Preservatives // No Colours // No Artificial Sweeteners // Suitable for Vegetarians // Wheat Free
All products are sourced from official importers and covered by manufacturers warranty. If you do need to send items back to us please make sure that you retain proof of postage in the event that it is needed. Please feel to contact us on 01304 840673 or email us at info@sprockets.uk.com
Your product is covered by a 12 month Warranty or more if you opted for the extended warranty. Make sure you register your product.
