Product Description
TORQ Energy Drink Powder 500g
TORQ Performance Nutrition Products have been fuelling athletes and physically active people since 1999. Being a fitness consultancy gives TORQ products their unique edge and integrity being the most respected nutrition brand on the market today.
Where possible; all TORQ products are certified organic by the Soil Association and use only natural flavours with no artificial colours, sweeteners or preservatives.
The TORQ Performance Nutrition system is as easy as 1, 2, 3!
TORQ Energy Drink Powder 500g
TORQ Energy is a naturally flavoured isotonic energy drink that is refreshing and natural.
Formulated to deliver the blend. It delivers TORQ's unique blend of multi-transportable carbohydrates 2:1 Maltodextrin:Fructose and 5 key electrolytes to the working muscles extremely quickly and efficiently.
As part of the TORQ fuelling system; 500ml provides 30 grams of carbohydrates = 1 TORQ unit.
The fuelling system suggests consuming 2-3 TORQ units per hour. Combine with gels, also available in single use sachets.
Suitable for vegans, wheat free and dairy free.
Electrolytes: TORQ energy contains Sodium, Chloride, Magnesium, Potassium and Calcium to replace the 5 electrolytes lost through perspiration. These salts maintain homeostasis within the body, allow it to hold onto water and preserve muscle function. Some brands do not include all of these electrolytes in their formulations, or run them at lower levels than they should – some include none at all.
Isotonicity: The high grade, low osmolality maltodextrin used by TORQ maintains TORQ Energy’s tonicity just below the isotonic level, providing the perfect balance between fuel and fluid delivery into the blood. TORQ energy has literally been optimised in every way possible. A ‘Hypertonic’ solution priorities fuel delivery over fluid and a ‘Hypotonic’ solution works the other way around, favouring fluid over fuel. The beauty of a solution being ‘Isotonic’ is that it sits right in the middle of these two states, providing the perfect platform for endurance fuelling. If perspiration rates are low, TORQ Energy should be consumed alongside TORQ’s more concentrated fuelling units (TORQ Gel, TORQ Bar and TORQ Chew) forming a hypertonic regimen in the intestine, delivering fuel faster when fluid isn’t so important. When perspiration rates are higher, more TORQ Energy should be consumed relative to the concentrated fuelling units, maintaining the isotonic balance.
Energy Organic
Ingredients: Maltodextrin (Polysacharide 93%, Maltose 3%, Maltotriose 3%, Dextrose 1%).
per 100d dry | per 500ml 6% | per 750ml 6% | per 1000ml 6% | |
---|---|---|---|---|
Energy (kJ) | 1620 | 535 | 802 | 1069 |
Energy (Kcal) | 382 | 126 | 189 | 252 |
Fat (g) | 0 | 0 | 0 | 0 |
of which saturates (g) | 0 | 0 | 0 | 0 |
Carbohydrate (g) | 95 | 31 | 47 | 63 |
of which sugars (g) | 1.0 | 0.30 | 0.50 | 0.70 |
Fibre (g) | 0 | 0 | 0 | 0 |
Protein (g) | 0 | 0 | 0 | 0 |
Allergy Information: There are no nuts in this recipe and the product is packed in a nut-free environment, however we cannot guarantee that nuts are not handled by staff or visitors on the factory premises. No gluten containing ingredients are used in this product.
No Preservatives // No Colours // No Artificial Sweeteners // Natural Flavouring // Wheat-Free // Dairy-Free // Suitable for Vegans
Natural Blackcurrant Flavour
Ingredients: Maltodextrin (Glucose Polymers) (62%), Fructose (31%), Electrolytes (3%) (Sodium Chloride, Calcium Lactate, Potassium Chloride, Magnesium Carbonate), Acid (Citric Acid), Natural Flavouring (2%).
per 100g dry | per 500ml 6% | per 750ml 6% | per 1000ml 6% | |
---|---|---|---|---|
Energy (kJ) | 1566 | 517 | 775 | 1034 |
Energy (kcal) | 368 | 121 | 182 | 243 |
Fat (g) | 0 | 0 | 0 | 0 |
of which saturates (g) | 0 | 0 | 0 | 0 |
Carbohydrate (g) | 92 | 30 | 45 | 61 |
of which sugars (g) | 36 | 12 | 18 | 24 |
Fibre (g) | 0 | 0 | 0 | 0 |
Protein (g) | 0 | 0 | 0 | 0 |
Salt (g) | 2.1 | 0.69 | 1.0 | 1.4 |
Chloride (mg) | 1480 | 488 | 733 | 977 |
Sodium (mg) | 846 | 279 | 419 | 558 |
Potassium (mg) | 194 | 64 | 96 | 128 |
Calcium (mg) | 81 | 27 | 40 | 53 |
Magnesium (mg) | 17 | 6 | 8 | 11 |
Allergy Information: There are no nuts in this recipe and the product is packed in a nut-free environment, however we cannot guarantee that nuts are not handled by staff or visitors on the factory premises. No gluten containing ingredients are used in this product.
No Preservatives // No Colours // No Artificial Sweeteners // Natural Flavouring // Wheat-Free // Dairy-Free // Suitable for Vegans
Natural Lemon Flavour
Ingredients: Maltodextrin (Glucose Polymers) (60%), Fructose (30%), Acid (Citric Acid), Electrolytes (3%) (Sodium Chloride, Calcium Lactate, Potassium Chloride, Magnesium Carbonate), Natural Flavouring (3%).
per 100g dry | per 500ml 6% | per 750ml 6% | per 1000ml 6% | |
---|---|---|---|---|
Energy (kJ) | 1549 | 511 | 767 | 1022 |
Energy (kcal) | 365 | 120 | 181 | 241 |
Fat (g) | 0 | 0 | 0 | 0 |
of which saturates (g) | 0 | 0 | 0 | 0 |
Carbohydrate (g) | 91 | 30 | 45 | 60 |
of which sugars (g) | 36 | 12 | 18 | 23 |
Fibre (g) | 0 | 0 | 0 | 0 |
Protein (g) | 0 | 0 | 0 | 0 |
Salt (g) | 2.1 | 0.69 | 1.0 | 1.4 |
Chloride (mg) | 1480 | 488 | 733 | 977 |
Sodium (mg) | 846 | 279 | 419 | 558 |
Potassium (mg) | 194 | 64 | 96 | 128 |
Calcium (mg) | 81 | 27 | 40 | 53 |
Magnesium (mg) | 17 | 6 | 8 | 11 |
Allergy Information: No allergens. No gluten containing ingredients used.
No Preservatives // No Colours // No Artificial Sweeteners // Natural Flavouring // Wheat-Free // Dairy-Free // Suitable for Vegans
Natural Lime & Lemon Flavour
Ingredients: Maltodextrin (Glucose Polymers) (61%), Fructose (31%), Electrolytes (3%) (Sodium Chloride, Calcium Lactate, Potassium Chloride, Magnesium Carbonate), Acid (Citric Acid), Natural Flavouring (2%).
per 100g dry | per 500ml 6% | per 750ml 6% | per 1000ml 6% | |
---|---|---|---|---|
Energy (kJ) | 1557 | 514 | 771 | 1028 |
Energy (kcal) | 366 | 121 | 181 | 242 |
Fat (g) | 0 | 0 | 0 | 0 |
of which saturates (g) | 0 | 0 | 0 | 0 |
Carbohydrate (g) | 92 | 30 | 45 | 60 |
of which sugars (g) | 36 | 12 | 18 | 23 |
Fibre (g) | 0 | 0 | 0 | 0 |
Protein (g) | 0 | 0 | 0 | 0 |
Salt (g) | 2.1 | 0.69 | 1.0 | 1.4 |
Chloride (mg) | 1480 | 488 | 733 | 977 |
Sodium (mg) | 846 | 279 | 419 | 558 |
Potassium (mg) | 194 | 64 | 96 | 128 |
Calcium (mg) | 81 | 27 | 40 | 53 |
Magnesium (mg) | 17 | 6 | 8 | 11 |
Allergy Information: No allergens. No gluten containing ingredients used.
No Preservatives // No Colours // No Artificial Sweeteners // Natural Flavouring // Wheat-Free // Dairy-Free // Suitable for Vegans
Natural Orange Flavour
Ingredients: Maltodextrin (Glucose Polymers) (61%), Fructose (30%), Electrolytes (3%) (Sodium Chloride, Calcium Lactate, Potassium Chloride, Magnesium Carbonate), Acid (Citric Acid), Natural Flavouring (3%).
per 100g dry | per 500ml 6% | per 750ml 6% | per 1000ml 6% | |
---|---|---|---|---|
Energy (kJ) | 1550 | 512 | 767 | 1023 |
Energy (kcal) | 365 | 120 | 181 | 241 |
Fat (g) | 0 | 0 | 0 | 0 |
of which saturates (g) | 0 | 0 | 0 | 0 |
Carbohydrate (g) | 91 | 30 | 45 | 60 |
of which sugars (g) | 36 | 12 | 18 | 23 |
Fibre (g) | 0 | 0 | 0 | 0 |
Protein (g) | 0 | 0 | 0 | 0 |
Salt (g) | 2.1 | 0.69 | 1.0 | 1.4 |
Chloride (mg) | 1480 | 488 | 733 | 977 |
Sodium (mg) | 846 | 279 | 419 | 558 |
Potassium (mg) | 194 | 64 | 96 | 128 |
Calcium (mg) | 81 | 27 | 40 | 53 |
Magnesium (mg) | 17 | 6 | 8 | 11 |
Allergy Information: No allergens. No gluten containing ingredients used.
No Preservatives // No Colours // No Artificial Sweeteners // Natural Flavouring // Wheat-Free // Dairy-Free // Suitable for Vegans
Natural Pink Grapefruit Flavour
Ingredients: Maltodextrin (Glucose Polymers) (61%), Fructose (31%), Acid (Citric Acid), Electrolytes (3%) (Sodium Chloride, Calcium Lactate, Potassium Chloride, Magnesium Carbonate), Natural Flavouring (2%).
per 100g dry | per 500ml 6% | per 750ml 6% | per 1000ml 6% | |
---|---|---|---|---|
Energy (kJ) | 1552 | 512 | 768 | 1024 |
Energy (kcal) | 365 | 120 | 181 | 241 |
Fat (g) | 0 | 0 | 0 | 0 |
of which saturates (g) | 0 | 0 | 0 | 0 |
Carbohydrate (g) | 91 | 30 | 45 | 60 |
of which sugars (g) | 36 | 12 | 18 | 23 |
Fibre (g) | 0 | 0 | 0 | 0 |
Protein (g) | 0 | 0 | 0 | 0 |
Salt (g) | 2.1 | 0.69 | 1.0 | 1.4 |
Chloride (mg) | 1480 | 488 | 733 | 977 |
Sodium (mg) | 846 | 279 | 419 | 558 |
Potassium (mg) | 194 | 64 | 96 | 128 |
Calcium (mg) | 81 | 27 | 40 | 53 |
Magnesium (mg) | 17 | 6 | 8 | 11 |
Allergy Information: No allergens. No gluten containing ingredients used.
No Preservatives // No Colours // No Artificial Sweeteners // Natural Flavouring // Wheat-Free // Dairy-Free // Suitable for Vegans
Natural Vanilla Flavour
Ingredients: Maltodextrin (Glucose Polymers) (62%), Fructose (31%), Natural Flavouring (4%), Electrolytes (3%) (Sodium Chloride, Calcium Lactate, Potassium Chloride, Magnesium Carbonate).
per 100g dry | per 500ml 6% | per 750ml 6% | per 1000ml 6% | |
---|---|---|---|---|
Energy (kJ) | 1614 | 533 | 799 | 1065 |
Energy (kcal) | 380 | 125 | 188 | 251 |
Fat (g) | 0 | 0 | 0 | 0 |
of which saturates (g) | 0 | 0 | 0 | 0 |
Carbohydrate (g) | 95 | 31 | 47 | 63 |
of which sugars (g) | 36 | 12 | 18 | 23 |
Fibre (g) | 0 | 0 | 0 | 0 |
Protein (g) | 0 | 0 | 0 | 0 |
Salt (g) | 2.1 | 0.69 | 1.0 | 1.4 |
Chloride (mg) | 1480 | 488 | 733 | 977 |
Sodium (mg) | 846 | 279 | 419 | 558 |
Potassium (mg) | 194 | 64 | 96 | 128 |
Calcium (mg) | 81 | 27 | 40 | 53 |
Magnesium (mg) | 17 | 6 | 8 | 11 |
Allergy Information: No allergens. No gluten containing ingredients used.
No Preservatives // No Colours // No Artificial Sweeteners // Natural Flavouring // Wheat-Free // Dairy-Free // Suitable for Vegans