Description
TORQ Recovery Drink 500g All Flavours
TORQ Performance Nutrition Products have been fuelling athletes and physically active people since 1999. Being a fitness consultancy gives TORQ products their unique edge and integrity being the most respected nutrition brand on the market today.
Where possible; all TORQ products are certified organic by the Soil Association and use only natural flavours with no artificial colours, sweeteners or preservatives.
The TORQ Performance Nutrition system is as easy as 1, 2, 3!
TORQ Recovery Drink 500g All Flavours
TORQ Recovery is a highly advanced, silky-smooth post-exercise nutritional drink formulated to cover the 4 R's aspect of the TORQ recovery system; REHYDRATE, RECHARGE, FEFUEL and REPAIR fatigued muscle tissue after heavy exercise. With a unique formula of 3:1 Carbohydrate: Whey protein and glutamine for muscle protection and Ribose for cellular recharge.
The TORQ recovery system is entirely natural using a Maltodextrin:Fructose mix allowing your body to absorb 40% more carbohydrate than usual at up to 90 grams per hour. TORQ recommends consuming this product with 15 minutes of finishing exercise to speed up glycogen synthesis.
The recommended does of TORQ recovery varies according to bodyweight. Up to 50kg use 3 scoops (75g with 300ml water), 50 - 65kg use 4 scoops (100g with 400ml water), 65 - 80kg 5 scoops (125g 500ml water) and above 80kg use 6 scoops (150g with 600ml water). We recommend that you use the TORQ Mixer Bottle
3:1 Carbohydrate:whey protein
Part of the TORQ Recovery SystemTM
Glutamine for muscle/immune protection
Ribose for cellular regeneration
Multiple transportable carbohydrates
Banana & Mango
Ingredients: Skimmed Milk Powder (Milk), Maltodextrin (Glucose Polymers 28%), Fructose (19%), L-Glutamine (6%), Whey Protein Isolate (Milk) (4%), D-Ribose (3%), Thickener (Tara Gum), Natural Flavours (1%), Vitamin & Mineral Mix (0.1%)
per 75g serving | per 100g serving | per 125g serving | per 150g serving | |
---|---|---|---|---|
Energy(kJ) | 1119 | 1492 | 1865 | 2238 |
Energy(Kcal) | 268 | 358 | 447 | 537 |
Fat(g) | 0.1 | 0.2 | 0.3 | 0.3 |
of which saturates(g) | 0.1 | 0.1 | 0.1 | 0.2 |
Carbohydrates(g) | 49.8 | 66.4 | 83 | 99.6 |
of which sugars(g) | 28.5 | 38 | 47.5 | 57 |
Dietary Fibre (g) | 1.7 | 2.2 | 2.8 | 3.3 |
Protein (g) | 16.5 | 22 | 27.5 | 33 |
Sodium (g) | 0.1 | 0.2 | 0.2 | 0.3 |
Calcium (g) | 0.4 | 0.5 | 0.6 | 0.7 |
Zinc (mg) | 1.4 | 1.9 | 2.4 | 2.9 |
Iron (mg) | 1.3 | 1.8 | 2.3 | 2.7 |
Niacin (mg) | 1.2 | 1.6 | 2 | 2.4 |
Vitamin E (mg) | 0.7 | 1 | 1.3 | 1.5 |
Pantothenic Acid (mg) | 0.4 | 0.6 | 0.8 | 0.9 |
Vitamin B6 (mg) | 0.2 | 0.3 | 0.4 | 0.5 |
Riboflavin (mg) | 0.1 | 0.2 | 0.3 | 0.3 |
Thiamine (mg) | 0.1 | 0.2 | 0.3 | 0.3 |
Vitamin A (mcg) | 75 | 100 | 125 | 150 |
Folacin (mcg) | 19 | 25 | 31 | 38 |
Biotin (mcg) | 14 | 19 | 24 | 29 |
Vitamin D (mg) | 0.3 | 0.4 | 0.5 | 0.6 |
Vitamin B12 (mg) | 0.1 | 0.2 | 0.3 | 0.3 |
Chocolate Mint
Ingredients: Skimmed Milk Powder (Milk), Maltodextrin (Glucose Polymers 28%), Fructose (20%), L-Glutamine (6%), Cocoa Powder, Whey Protein Isolate (Milk) (4%), D-Ribose (3%), Thickener (Tara Gum), Natural Flavours (2%), Vitamin & Mineral Mix (0.1%)
per 75g serving | per 100g serving | per 125g serving | per 150g serving | |
---|---|---|---|---|
Energy(kJ) | 1099 | 1465 | 1831 | 2197 |
Energy(Kcal) | 263 | 350 | 438 | 525 |
Fat(g) | 0.6 | 0.8 | 1 | 1.2 |
of which saturates(g) | 0.4 | 0.5 | 0.6 | 0.7 |
Carbohydrates(g) | 48.2 | 64.3 | 80.4 | 96.5 |
of which sugars(g) | 26.4 | 35.2 | 44 | 52.8 |
Dietary Fibre (g) | 2.5 | 3.9 | 4.9 | 5.9 |
Protein (g) | 16.1 | 21.4 | 26.8 | 32.1 |
Sodium (g) | 0.1 | 0.2 | 0.3 | 0.3 |
Calcium (g) | 0.3 | 0.4 | 0.5 | 0.6 |
Zinc (mg) | 1.4 | 1.9 | 2.4 | 2.9 |
Iron (mg) | 1.3 | 1.8 | 2.3 | 2.7 |
Niacin (mg) | 1.2 | 1.6 | 2 | 2.4 |
Vitamin E (mg) | 0.7 | 1 | 1.3 | 1.5 |
Pantothenic Acid (mg) | 0.4 | 0.6 | 0.8 | 0.9 |
Vitamin B6 (mg) | 0.2 | 0.3 | 0.4 | 0.5 |
Riboflavin (mg) | 0.1 | 0.2 | 0.3 | 0.3 |
Thiamine (mg) | 0.1 | 0.2 | 0.3 | 0.3 |
Vitamin A (mcg) | 75 | 100 | 125 | 150 |
Folacin (mcg) | 19 | 25 | 31 | 38 |
Biotin (mcg) | 14 | 19 | 24 | 29 |
Vitamin D (mg) | 0.3 | 0.4 | 0.5 | 0.6 |
Vitamin B12 (mg) | 0.1 | 0.2 | 0.3 | 0.3 |
Cookies & Cream
Ingredients: Skimmed Milk Powder (Milk), Maltodextrin (Glucose Polymers 28%), Fructose (19%), L-Glutamine (6%), Whey Protein Isolate (Milk) (4%), D-Ribose (3%), Thickener (Tara Gum), Natural Flavours (1%), Vitamin & Mineral Mix (0.1%)
per 75g serving | per 100g serving | per 125g serving | per 150g serving | |
---|---|---|---|---|
Energy(kJ) | 1119 | 1492 | 1865 | 2238 |
Energy(Kcal) | 268 | 358 | 447 | 537 |
Fat(g) | 0.1 | 0.2 | 0.3 | 0.3 |
of which saturates(g) | 0.1 | 0.1 | 0.1 | 0.2 |
Carbohydrates(g) | 49.8 | 66.4 | 83 | 99.6 |
of which sugars(g) | 28.5 | 38 | 47.5 | 57 |
Dietary Fibre (g) | 1.7 | 2.2 | 2.8 | 3.3 |
Protein (g) | 16.6 | 22 | 27.5 | 33 |
Sodium (g) | 0.1 | 0.2 | 0.2 | 0.3 |
Calcium (g) | 0.4 | 0.5 | 0.6 | 0.7 |
Zinc (mg) | 1.4 | 1.9 | 2.4 | 2.9 |
Iron (mg) | 1.3 | 1.8 | 2.3 | 2.7 |
Niacin (mg) | 1.2 | 1.6 | 2 | 2.4 |
Vitamin E (mg) | 0.7 | 1 | 1.3 | 1.5 |
Pantothenic Acid (mg) | 0.4 | 0.6 | 0.8 | 0.9 |
Vitamin B6 (mg) | 0.2 | 0.3 | 0.4 | 0.5 |
Riboflavin (mg) | 0.1 | 0.2 | 0.3 | 0.3 |
Thiamine (mg) | 0.1 | 0.2 | 0.3 | 0.3 |
Vitamin A (mcg) | 75 | 100 | 125 | 150 |
Folacin (mcg) | 19 | 25 | 31 | 38 |
Biotin (mcg) | 14 | 19 | 24 | 29 |
Vitamin D (mg) | 0.3 | 0.4 | 0.5 | 0.6 |
Vitamin B12 (mg) | 0.1 | 0.2 | 0.3 | 0.3 |
Strawberries & Cream
Ingredients: Skimmed Milk Powder (Milk), Maltodextrin (Glucose Polymers 28%), Fructose (19%), L-Glutamine (6%), Whey Protein Isolate (Milk) (4%), D-Ribose (3%), Thickener (Tara Gum), Natural Flavours (1%), Vitamin & Mineral Mix (0.1%)
per 75g serving | per 100g serving | per 125g serving | per 150g serving | |
---|---|---|---|---|
Energy(kJ) | 1106 | 1475 | 1844 | 2213 |
Energy(Kcal) | 264 | 352 | 440 | 528 |
Fat(g) | 0.1 | 0.2 | 0.2 | 0.3 |
of which saturates(g) | 0.1 | 0.1 | 0.1 | 0.2 |
Carbohydrates(g) | 49.3 | 65.7 | 82.1 | 98.6 |
of which sugars(g) | 30.5 | 40.7 | 50.9 | 61.1 |
Dietary Fibre (g) | 1.7 | 2.2 | 2.8 | 3.3 |
Protein (g) | 16.4 | 21.9 | 27.4 | 32.9 |
Sodium (g) | 0.1 | 0.2 | 0.2 | 0.3 |
Calcium (g) | 0.4 | 0.5 | 0.6 | 0.7 |
Zinc (mg) | 1.4 | 1.9 | 2.4 | 2.9 |
Iron (mg) | 1.3 | 1.8 | 2.3 | 2.7 |
Niacin (mg) | 1.2 | 1.6 | 2 | 2.4 |
Vitamin E (mg) | 0.7 | 1 | 1.3 | 1.5 |
Pantothenic Acid (mg) | 0.4 | 0.6 | 0.8 | 0.9 |
Vitamin B6 (mg) | 0.2 | 0.3 | 0.4 | 0.5 |
Riboflavin (mg) | 0.1 | 0.2 | 0.3 | 0.3 |
Thiamine (mg) | 0.1 | 0.2 | 0.3 | 0.3 |
Vitamin A (mcg) | 75 | 100 | 125 | 150 |
Folacin (mcg) | 19 | 25 | 31 | 38 |
Biotin (mcg) | 14 | 19 | 24 | 29 |
Vitamin D (mg) | 0.3 | 0.4 | 0.5 | 0.6 |
Vitamin B12 (mg) | 0.1 | 0.2 | 0.3 | 0.3 |
Customer Reviews
Shipping & Returns
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Custom Tab
Returns Policy
Vestibulum non quam luctus, gravida est sed, volutpat magna. Mauris vel tempor felis. Ut dignissim odio sed tortor venenatis mattis. Donec eget commodo lectus. Maecenas ornare ornare lectus et auctor. Phasellus pretium nulla ex, vel eleifend ante molestie nec. Sed non justo neque. In vitae efficitur erat. Nunc sed mauris dictum, iaculis odio ac
Duis venenatis tortor tellus, nec luctus sapien lacinia sit amet. Sed volutpat a massa quis euismod. Aliquam felis tellus, varius et odio a, posuere consequat massa. Ut sed lorem condimentum.